4 inch barcode label printer CLP100
4" Direct Thermal Label Printer
• Direct thermal Printing• Big capacity of 127mm Paper Roll
• High printing speed
• Double type sensors
• TPH special designed overcoat
| Printing Method | Direct Thermal/Thermal Transfer | |
| Resolution | 203 dpi(8 dots/mm) | |
| Printing Speed | 2 ips ~ 5 ips | |
| Printing Width | 25.4 mm ~ 108 mm | |
| Programming Language | TSPL, ZPL | |
| Barcode | Linear Barcodes | Code 39, Code 93, Code 128UCC, Code 128, Codabar, Interleave 2 of 5, EAN8, EAN13, UCC/EAN128, UPC-A, UPC-E, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11 |
| 2D Barcodes | QR Code, PDF417, DataMatrix, Aztec | |
| Printing Length | 15 mm ~ 1200 mm | |
| Media | Type | Roll-fed or Fan-fed, Die cut or Continuous direct thermal labels with or without black mark, Tag stock |
| Diameter(Media Roll) | 127 mm | |
| Thickness | 76.2 μm ~ 177.8 μm | |
| Diameter(Core) | 0.5"(12.7 mm), 1"(25.4 mm), 1.5"(38.1 mm) | |
| Sensors | Gap Sensor | Transmissive (Fixed) |
| Black Mark Sensor | Reflective (Adjustable, Half-Range) | |
| Other | Head-Up Sensor, Ribbon End Sensor, Paper Out Sensor | |
| Interface | Standard | USB Type-B, Serial Port, Ethernet |
| Option | Bluetooth, Wi-Fi | |
| HIC | Button | Feed |
| Indicator Light | LED (Three colours) | |
| Power Adapter | Input | AC 100 ~ 240V, 50/60 Hz |
| Output | DC 24V, 2.5A | |
| Reliability | TPH | 50 km |
| Memory | RAM | 32 MB |
| ROM | 16 MB | |
| Softwares | Driver | Windows Vista/7/8/10 |
| Windows Server 2008/Server 2012/Server 2016 | ||
| Options and Accessories | External 8-inch Label Roll Holder | |
| Cutter Module (G4GC, White) | ||
| Peeler Module (G4P, White) | ||
| Physical Characteristics | 240(L)×225(W)×171(H) mm | |
| Empty Weight | 2.26 kg | |
| Agency Approvals | CCC, FCC, CE | |









- Previous Product:Fashionable thermal barcode printer
- Next Product:58mm thermal portable Label printer





